-
Flexo Folder Gluer
-
Automatic Folder Gluer
-
Box Folder Gluer Machine
-
Flexo Printer Slotter
-
Flexo Printing Slotting Machine
-
Carton Making Machine
-
Corrugated Box Printing Machine
-
Corrugated Box Die Cutting Machine
-
Semi Automatic Box Stitching Machine
-
Automatic Strapping Machine
-
Flute Laminator Machine
-
Cardboard Production Line
-
Jordan CustomerThe machine not have any big shutdown since so many years, it's very stable and cost save. -
Thailand CustomerThe machine running very well till now, and service is good, we would like to work with them again, thank you!!! -
Malaysia CustomerWithin last 2.5 years, we bought 3 machine from Toprint, they deserved our trust and we would like to work with them for long terms.
220V 380V Corrugated Die Cutting Machine For Corrugated Boxes
| Place of Origin | Foshan,China |
|---|---|
| Brand Name | Starpack |
| Certification | CE Certificate, Patent Certificate |
| Model Number | SP-Q2 |
| Minimum Order Quantity | 1 Set |
| Price | Negotiation |
| Packaging Details | Steel Base with Carton & Bopp Film Wrapping |
| Delivery Time | 90-100 days |
| Payment Terms | L/C, T/T |
| Supply Ability | 3 Sets per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Name | Hot Sale Flexo Printing Slotting Die Cutting Machine | Service | Video Technical Support, Online Support, All Necessary Documents,Quickly Wear-out Parts Supply And Etc.. |
|---|---|---|---|
| Key Selling Point | Stable And Durable,Efficiency | Application | For All Kind Of Carton Boxes Making |
| Warranty | 1 Years Warranty | Condition | Brand New |
| Voltage | 380V, 220V/380V, 3Phases, 380V/50HZ, 220V/380V/440V | Weight | 30-50Ton |
| Highlight | 220V Corrugated Die Cutting Machine,380V Corrugated Die Cutting Machine,50Ton Corrugated Die Cutting Machine |
||
Hot Sale Flexo Printing Slotting Die cutting Machine for Pizza Corrugated Carton Box Making with High Speed and Stable Running China Supplier
OVERVIEW
| Department | Function |
| Paperboard feeder | Paperboard feeding automatically |
| Printer | Water ink printing |
| Slitter | Make regular shape box |
| Die-cutter | Make irregular shape box |
| Die-cutter with Universal Knife Mould |
it has both function of slitter and die-cutter Universal knife mould can instead the slitter function |
MACHINE PHOTOS
![]()
![]()
The Following Process & Jobs can be finished on Printer Slotter.
![]()
THE MAIN FEATURES:
- The electric appliances of the whole machine adopt the product of SCHNEIDER made in FRANCE (optional).
- Straight gear drive. The gears are after high frequency quenching and grinding
- All the rollers are plated with chromium to increase their hardness.
- Spray circulated oil lubrication.
- Return to zero and adjust printing plate automatically.
- Module-designed. Multicolor printing sections can be combined as your requests.
- The side baffle of feeder and slotter are all adjusted electrically.
- PLC, frequency-variable controller is adopting, accurate and reliable.
- Available to connect with Inline Folder Glue or Pre-feeder.
- Oil Balance System.
- Vacuum Transfer.
- Touch-screen and electrical dual control system;
- Transmission gears adopts high quality alloy steel (20CrMinTi), with hardness HRC58-62 after Carburizing, quenching and grinding.
- Key free connection decreases the connection clearance, maintain the overprint's precision of long-term printing;
- With automatic zeroing and memory reset functions;
- Transmission structure with double oil pump circulating lubrication;
- Roller vacuum suction transport system;
- Plate rollers, embossing rollers are made of high-quality steel with grinding and hard chrome plating;
- Dynamic and static balance correction, Smooth operation;
- Adopts hanging mechanism, installation convenient and fast;
THE MAIN PARAMETERS:
![]()
| Model | SP-Q2 | SP-Q2 | SP-Q2 | |
| Size | 0920 | 1224 | 1628 | |
| Max. Sheet Size (FxA) | 890x2000 | 1190x2400 | 1600x2800 | |
| Skip Feed Size (FxA) | 1200x2000 | 1400x2400 | 1800x2800 | |
| Min. Sheet Size (FxA) | 280x700 | 350x720 | 450x850 | |
| Max. Printing Area (FxA) | 890x1960 | 1190x2360 | 1600x2760 | |
| Top Speed (Sheet/min) | 300 | 250 | 180 | |
| Economic Speed (sheet/min) | 150-250 | 120-220 | 100-160 | |
| Min. Slotting Space-Reverse Knife (BxCxBxC) | 270x100x270x100 | 270x100x270x100 | 320x120x320x120 | |
| Min. Slotting Space-Normal Knife (BxCxBxC) | 160x160x160x160 | 160x160x160x160 | 160x160x160x160 | |
| Max. Slot Depth Size | 250 | 320 | 450 | |
| Min. Box Height Size | 110 | 110 | 160 | |
| Max. Die-Cutting Area | 850x1950 | 1150x2350 | 1530x2750 | |
| Sheet Thickness | 1.5-11 | 1.5-11 | 1.5-11 | |
| Thickness of Printing Plate | 7.2 | 7.2 | 7.2 | |
| Main Working Power(KW) | 4 Colors Slotter Die-cutter | 90/69/47 | 105/76/54 | 126.5/95.5/65.5 |
| Stacker + Vibrator | 3+10 | 3+10 | 3+10 | |
| Total Power(KW) | 4 Colors Slotter Die-cutter | 105/81.5/59.5 | 120/88.5/66.5 | 141/108/78 |
| Stacker + Vibrator | 3+10 | 3+10 | 3+10 | |
| Dimension (mm) | 4 Colors Slotter Die-cutter | 6600x4950x2550 | 9900x5350x2650 | 9900x5750x2750 |
| Stacker | 6500x3500x3000 | 6500x3970x3000 | 6500x4440x3000 | |
| Vibrator | 3200x3300x1100 | 3200x3700x1100 | 3200x4150x1100 | |
| Mark: 0820 0924 1220 1226 1228 1424 1426 1630 1632 2036 can be customized. | ||||
OPTIONAL ITERMS AS BELLOW
Ceramic Rollers
Chambered Doctor Blade
Dual-shaft Slotting Unit
Vibrator
Counter Stacker
Inline Folder Gluer
Pre-feeder

